![]() |
![]() |
![]() |
![]() |
TA |
Tribe Coffee Roasting |
87 | 4.2 | 4.5 | |
Steers | 85 | 3.8 | ||
The Village Cafe | 81 | 4.4 | 4.5 | |
Woodies | 77 | 4.3 | 4 | |
Starlite Diner | 70 | 3.6 | 3 | |
Door 221 | 81 | 4.1 | ||
Panama Jacks | 79 | 4.1 | 4 | |
Starbucks Cavendish Square | 75 | 3.7 |
Our aggregate rating, “Sluurpometro”, is 87 based on 160 parameters and reviews
If you need to contact by phone, call the number +27 72 736 6142
An error has occurred! Please try again in a few minutes